Census Information
The Most Comprehensive survey of the UK population

Resident Population and Age
The resident population of Cheviot, as measured in the 2001 Census, was 934 of which 51 per cent were male and 49 per cent were female. The resident population of Berwick-upon-Tweed was 25,949, of which 48 per cent were male and 52 per cent were female.
| Cheviot | Berwick-upon-Tweed | England and Wales | |
| Under 16 | 16.8 | 17.1 | 20.2 |
| 16 to 19 | 4.7 | 4.4 | 4.9 |
| 20 to 29 | 6.6 | 8.4 | 12.6 |
| 30 to 59 | 48.3 | 41.7 | 41.5 |
| 60 to 74 | 17.7 | 18.2 | 13.3 |
| 75 and over | 5.9 | 10.2 | 7.6 |
| Average age | 42.1 | 43.5 | 38.6 |
Marital Status
| Cheviot | Berwick-upon-Tweed | England and Wales | |
| Single (never married) | 21.8 | 22.1 | 30.1 |
| Married or re-married | 61.8 | 56.9 | 50.9 |
| Separated | 2.3 | 2.3 | 2.4 |
| Divorced | 6.6 | 7.7 | 8.2 |
| Widowed | 7.6 | 11.0 | 8.4 |
Ethnic Group
| Cheviot | Berwick-upon-Tweed | England | |
| White | 99.7 | 99.6 | 90.9 |
| Mixed | 0.3 | 0.2 | 1.3 |
| Asian or Asian British | 0.0 | 0.1 | 4.6 |
| Indian | 0.0 | 0.0 | 2.1 |
| Pakistani | 0.0 | 0.0 | 1.4 |
| Bangladeshi | 0.0 | 0.0 | 0.6 |
| Other Asian | 0.0 | 0.0 | 0.5 |
| Black or Black British | 0.0 | 0.0 | 2.1 |
| Caribbean | 0.0 | 0.0 | 1.1 |
| African | 0.0 | 0.0 | 1.0 |
| Other Black | 0.0 | 0.0 | 0.2 |
| Chinese or Other Ethnic Group | 0.0 | 0.1 | 0.9 |
Religion
| Cheviot | Berwick-upon-Tweed | England and Wales | |
| Christian | 82.5 | 82.4 | 71.8 |
| Buddhist | 0.4 | 0.1 | 0.3 |
| Hindu | 0.3 | 0.0 | 1.1 |
| Jewish | 0.3 | 0.0 | 0.5 |
| Muslim | 0.0 | 0.0 | 3.0 |
| Sikh | 0.0 | 0.0 | 0.6 |
| Other religions | 0.4 | 0.2 | 0.3 |
| No religion | 8.8 | 10.8 | 14.8 |
| Religion not stated | 7.1 | 6.4 | 7.7 |
Health and provision of care
The 2001 Census asked people to describe their health, over the preceding 12 months as 'good', 'fairly good' or 'not good'.
| Cheviot | Berwick-upon-Tweed | England and Wales | |
| Good | 68.6 | 65.1 | 68.6 |
| Fairly good | 24.6 | 25.4 | 22.2 |
| Not good | 6.8 | 9.6 | 9.2 |
It also asked questions about any limiting long-term illness, health problem or disability which limited peoples daily activities or the work they could do.
| Cheviot | Berwick-upon-Tweed | England and Wales | |
| With a limiting long-term illness | 17.0 | 20.7 | 18.2 |
For the first time, the 2001 Census asked a question about any voluntary care provided to look after, or give any help or support to family members, friends, neighbours or others because of long term physical or mental ill-health or disability, or problems relating to old age.
| Cheviot | Berwick-upon-Tweed | England and Wales | |
| Provided unpaid care | 11.2 | 10.3 | 10.0 |
There are two main benefits associated with health that are paid to people needing help with personal care. They are the 'Disability Living Allowance' and the 'Attendance Allowance'.
The Disability Living Allowance is a benefit paid to people under 65, who are disabled, and need help with personal care, and/or getting around. In August 2000, 850 people in Berwick-upon-Tweed received this benefit.
The Attendance Allowance is paid to people over the age of 65, who are so severely disabled, physically or mentally, that they need supervision or a great deal of help with personal care. In May 2000, 590 people in Berwick-upon-Tweed received this benefit.
Economic Activity
| Cheviot | Berwick-upon-Tweed | England and Wales | |
| Employed | 63.8 | 59.5 | 60.6 |
| Unemployed | 3.2 | 3.6 | 3.4 |
| Economically active full-time students | 2.1 | 1.4 | 2.6 |
| Retired | 14.0 | 19.0 | 13.6 |
| Economically inactive students | 3.2 | 2.3 | 4.7 |
| Looking after home/family | 8.4 | 5.9 | 6.5 |
| Permanently sick or disabled | 3.5 | 5.8 | 5.5 |
| Other economically inactive | 1.8 | 2.5 | 3.1 |
Within Cheviot, 26 per cent of those unemployed were aged 50 and over, 13 per cent had never worked and 22 per cent were long term unemployed.
In August 2000, there were 315 Jobseeker Allowance claimants in Berwick-upon-Tweed of which 30 per cent had child dependants. The Job Seeker Allowance (JSA) is payable to people under pensionable age who are available for, and actively seeking, work of at least 40 hours a week. Figures produced here are those only for people claiming income-based JSA.
In August 2000, there were 1,470 Income Support claimants in Berwick-upon-Tweed, of which 1 per cent were aged under 20. Income support was introduced on April 11th 1988 and can be paid to a person who is aged 16 and over, is not working 16 hours or more a week, and has less money coming in than the law says they need to live on.
Students and Qualifications
| Cheviot | Berwick-upon-Tweed | England and Wales | |
| Total number of full-time students and schoolchildren aged 16 to 74 | 38 | 691 | 2,648,992 |
| Percentage of total resident population | 4.1 | 2.7 | 5.1 |
| Total number aged 16 to 17 | 24 | 446 | 1,014,284 |
| Total number aged 18 to 74 | 14 | 245 | 1,634,708 |
| Cheviot | Berwick-upon-Tweed | England and Wales | |
| Had no qualifications | 31.9 | 35.4 | 29.1 |
| Qualified to degree level or higher | 15.6 | 14.4 | 19.8 |
Housing and Households
In Cheviot there were 421 households in 2001. 100 per cent of the resident population lived in households. The remainder of the population lived in communal establishments. The number of households in Berwick-upon-Tweed was 11,653.
| Cheviot | Berwick-upon-Tweed | England and Wales | |
| One person households | 30.2 | 32.2 | 30.0 |
| Pensioners living alone | 12.9 | 18.7 | 14.4 |
| Other All Pensioner households | 10.5 | 12.4 | 9.4 |
| Contained dependent children | 25.5 | 24.2 | 29.5 |
| Lone parent households with dependent children | 3.8 | 4.6 | 6.5 |
| Owner occupied | 30.8 | 57.5 | 68.9 |
| Rented from Council | 5.0 | 19.0 | 13.2 |
| Rented from Housing Association or Registered Social Landlord | 0.7 | 2.8 | 6.0 |
| Private rented or lived rent free | 63.5 | 20.7 | 11.9 |
| Without central heating | 14.5 | 9.1 | 8.5 |
| Without sole use of bath, shower or toilet | 0.7 | 0.2 | 0.5 |
| Have no car or van | 12.8 | 26.2 | 26.8 |
| Have 2 or more cars or vans | 39.4 | 23.1 | 29.4 |
| Average household size (number) | 2.2 | 2.2 | 2.4 |
| Average number of rooms per household | 6.0 | 5.3 | 5.3 |
| Berwick-upon-Tweed | England & Wales | |||
| Average price | Percentage of households living in this type of property | Average price | Percentage of households living in this type of property | |
| Detached | 122,061.0 | 24.8 | 178,806.0 | 22.8 |
| Semi-detached | 62,629.0 | 34.5 | 101,733.0 | 31.6 |
| Terraced | 60,108.0 | 29.0 | 89,499.0 | 26.0 |
| Flat | 43,122.0 | 11.5 | 120,185.0 | 19.2 |
| All property types | 77,617.0 | 119,436.0 | ||
Area Statistics
Levels Of Crime in Berwick-upon-Tweed
| Violence against the person | Sexual offences | Robbery | Burglary from a dwelling | Theft of a motor vehicle | Theft from a motor vehicle | |
| Total number of offences recorded, Berwick-upon-Tweed |
165 | 16 | 1 | 65 | 37 | 83 |
| Rate per 1,000 population, Berwick-upon-Tweed |
6.2 | 0.6 | 0.0 | 2.5 | 1.4 | 3.1 |
| Rate per 1,000 population, England and Wales |
11.4 | 0.7 | 1.8 | 7.6 | 6.4 | 11.9 |
About this summary
1. In some cases the data shown in this summary may have been rounded and figures shown may differ slightly from those published elsewhere. Due to rounding of percentages, the addition of categories may not sum to exactly 100 per cent in all cases. It should also be noted that in some cases, different tables may show different counts for the same population, due to disclosure protection measures used to prevent the inadvertent disclosure of information about identifiable individuals. Figures quoted should therefore be used for guidance only.
2. These summary statistics are based on administrative ward boundaries legally in force at the end of 2002, which includes ward boundaries that became operative in a number of Local Authorities in May 2003, and some others that will become operative in May 2004.
3. The symbol ".." is used to indicate that the value is not available.
This Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland.
Source: National Statistics website (http://www.statistics.gov.uk)
Choose an area below to see the results of the 2001 Census:
- Bamburgh - Beadnell - Belford - Berwick - Cheviot - Edward - Elizabeth - Flodden - Ford - Islandshire - - Lowick - Norhamshire - North Sunderland - Prior - Seton - Shielfield - Spittal - Wooler -
Statistics about Cheviot
Cheviot Ward is within Berwick-upon-Tweed LAD or UA
This summary gives information on the people living and working within the area, their health and employment status.
It also gives information on housing and crime.