Census Information
The Most Comprehensive survey of the UK population

| Age Range | Total | Males | Females |
| 0-4 | 1182 | 601 | 581 |
| 5-9 | 1405 | 738 | 667 |
| 10-14 | 1570 | 802 | 768 |
| 15-19 | 1417 | 732 | 685 |
| 20-24 | 1022 | 522 | 500 |
| 25-29 | 1156 | 558 | 598 |
| 30-34 | 1514 | 726 | 788 |
| 35-39 | 1798 | 880 | 918 |
| 40-44 | 1877 | 918 | 959 |
| 45-49 | 1735 | 864 | 871 |
| 50-54 | 2065 | 1017 | 1048 |
| 55-59 | 1838 | 910 | 928 |
| 60-64 | 1661 | 779 | 882 |
| 65-69 | 1623 | 787 | 836 |
| 70-74 | 1438 | 661 | 777 |
| 75-79 | 1188 | 500 | 688 |
| 80-84 | 764 | 281 | 483 |
| 85-89 | 459 | 136 | 323 |
| 90 and over | 236 | 58 | 178 |
| Totals | 25948 | 12470 | 13478 |
Choose an area below to see the results of the 2001 Census:
- Bamburgh - Beadnell - Belford - Berwick - Cheviot - Edward - Elizabeth - Flodden - Ford - Islandshire - - Lowick - Norhamshire - North Sunderland - Prior - Seton - Shielfield - Spittal - Wooler -
Source: National Statistics Website (http://www.statistics.gov.uk).
Crown Copyright applies unless otherwise stated.
This Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland.